Set up your test account, get access to detailed API docs or development support if needed.
Easily switch to live mode with just a click when ready.
Print & Mail Pricing
Starter
$0 /month
Upto 500 Mailings/month
Features
- Upto 500 Monthly Mailings
- Upto 50 Cheques/month
- 1 User
- 10 Templates
- Standard Print Delivery Network
- Standard Mail Tracking
Per Piece Pricing
- See per-piece pricing below
Enterprise
Let's talk
Custom Mail Capacity
Features
- Unlimited Users
- Unlimited Templates
- Customizable Delivery SLAs
- Native Integrations
- Priority Print Delivery Network
- HIPAA Compliant Mailings
- NCOA
- Custom Envelopes
- Express Mailing
- Single Sign On
- User Roles and Permissions
- Extensive Mail Tracking
- Dedicated Support and Account Manager
Per Piece Pricing
- Lowest Rates Guaranteed
Best-in-Class Per Unit Pricing
Get Started today for Industry Best Unit Pricing for all your Print And Mail needs.
Pricing Includes Printing, Processing and Postage Costs.
Select Mailing Country Per Piece Pricing
Unit Price | Starter | Enterprise |
Letters |
B&W Letter First Class | $0.85 | Lowest Rates |
Color Letter First Class | $1.00 | Lowest Rates |
B&W Additional Page | $0.10 | Lowest Rates |
Color Additional Page | $0.20 | Lowest Rates |
Perforation & Return Envelope | $0.06 | Lowest Rates |
International Delivery Fee | $1.25 | Lowest Rates |
Certified Mail | $6.00 | Lowest Rates |
Certified Mail with Electronic Return Receipt | $8.50 | Lowest Rates |
Registered Mail | $22.75 | Lowest Rates |
Postcards |
4x6 Postcard, First Class | $0.74 | Lowest Rates |
6x9 Postcard, First Class | $0.86 | Lowest Rates |
6x11 Postcard, First Class | $1.05 | Lowest Rates |
International Delivery Fee | $1.25 | Lowest Rates |
Cheques |
Cheque - 8.5 x 11 MICR | $0.95 | Lowest Rates |
Additional Page | $0.20 | Lowest Rates |
SIGN UP | TALK TO SALES |
Unit Price | Starter | Enterprise |
Letters - Lettermail™ |
B&W Letter, Lettermail™ | $1.55 | Lowest Rates |
Color Letter, Lettermail™ | $1.65 | Lowest Rates |
B&W Additional Page | $0.35 | Lowest Rates |
Color Additional Page | $0.35 | Lowest Rates |
Perforation & Return Envelope | $0.10 | Lowest Rates |
International Delivery Fee | $1.75 | Lowest Rates |
Registered Mail | $21.25 | Lowest Rates |
Postcards - Lettermail™ |
4x6 Postcard, Lettermail™ | $1.55 | Lowest Rates |
6x9 Postcard, Lettermail™ | $1.65 | Lowest Rates |
6x11 Postcard, Lettermail™ | $2.50 | Lowest Rates |
International Delivery Fee | $1.75 | Lowest Rates |
Cheques |
Cheque - 8.5 x 11 MICR | $2.10 | Lowest Rates |
Additional Page | $0.30 | Lowest Rates |
SIGN UP | TALK TO SALES |
*All prices are in USD
Have a Custom Requirement?
Get Detailed Pricing Based on your Custom Features & Mail Requirements.
Full Feature Comparison
Features | Starter | Enterprise |
# of Users | 1 | Unlimited |
# of Address Book Entries | 10,000 | Unlimited |
Address Validation | ![]() |
![]() |
# of HTML Templates | 10 | Unlimited |
# of Web Hooks | 1 | Unlimited |
Meta Data Tagging | ![]() |
![]() |
Number of Local Delivery Networks (US, CA, UK, AU) | 1 | 2+ |
Mailing History | ![]() |
![]() |
Standard Mail Tracking | ![]() |
![]() |
Template Editor | ![]() |
![]() |
Service Level Guarantees (SLAs) | ![]() |
|
Intelligent Mail Barcode (IMB) Tracking | ![]() |
|
Return Envelopes | ![]() |
|
Send via CSV (Bulk Mailings) | ![]() |
|
Registered Mail | ![]() |
|
Certified Mail | ![]() |
|
Native Integration Support | ![]() |
|
Custom Envelopes | ![]() |
|
Annual Volume Cap | ![]() |
|
Per Piece Proof of Mailing with Receipt | ![]() |
|
HIPAA Compliant Mailings | ![]() |
|
SOC-2-Type-2 Compliant Mailings | ![]() |
|
GDPR Compliant Print Network | ![]() |
|
Scheduled Pll Data Deletion | ![]() |
|
Custom Mailing Options | ![]() |
|
NCOA (National Change of Address) | ![]() |
|
Priority Mail Queueing and Order Routing | ![]() |
|
Priority Express Mailing | ![]() |
Support Features | Starter | Enterprise |
Email Support | ![]() |
![]() |
Chat Support | ![]() |
![]() |
Phone Support | ![]() |
|
Dedicated Account Manager | ![]() |
|
Integration Support* | ![]() |
|
Custom Integration Support | ![]() |
|
SIGN UP | TALK TO SALES |
Features | Starter | Enterprise |
# of Users | 1 | Unlimited |
# of Address Book Entries | 10,000 | Unlimited |
Address Validation | ![]() |
![]() |
# of HTML Templates | 10 | Unlimited |
# of Web Hooks | 1 | Unlimited |
Number of Local Delivery Networks (US, CA, UK, AU) | 1 | 2+ |
Mailing History | ![]() |
![]() |
Meta Data Tagging | ![]() |
![]() |
Standard Mail Tracking | ![]() |
![]() |
Template Editor | ![]() |
![]() |
Service Level Guarantees (SLAs) | Same Day Print & Mail (Extra Fees) | |
Return Envelopes | ![]() |
|
Send via CSV (Bulk Mailings) | ![]() |
|
Registered Mail | ![]() |
|
Certified Mail | ![]() |
|
Native Integration Support | ![]() |
|
Custom Envelopes | ![]() |
|
Annual Volume Cap | ![]() |
|
Per Piece Proof of Mailing with Receipt | ![]() |
|
HIPAA Compliant Mailings | ![]() |
|
SOC-2 Compliant Print Network | ![]() |
|
GDPR Compliant Print Network | ![]() |
|
Scheduled Pll Data Deletion | ![]() |
|
Custom Mailing Options | ![]() |
|
NCOA (National Change of Address) | ![]() |
|
Priority Mail Queueing and Order Routing | ![]() |
|
Priority Express Mailing | ![]() |
Support Features | Starter | Enterprise |
Email Support | ![]() |
![]() |
Chat Support | ![]() |
![]() |
Phone Support | ![]() |
|
Dedicated Account Manager | ![]() |
|
Integration Support* | ![]() |
|
Custom Integration Support | ![]() |
|
SIGN UP | TALK TO SALES |
Ready to Get Started?
Start Transforming and Automating your Offline Communications with Postgrid